@extends('patent::layouts.master') @section('title', 'Probability Analysis Report') @section('content')
Identified
Detected
Available
Overall Risk
| Country | Success Rate | Risk Level |
|---|---|---|
| {{ $country['country'] ?? 'N/A' }} | {{ number_format($country['success_rate'] * 100, 1) }}% | {{ $country['success_rate'] > 0.8 ? 'Low' : ($country['success_rate'] > 0.6 ? 'Medium' : 'High') }} |
| No data available | ||
| Transaction Type | Success Rate | Risk Level |
|---|---|---|
| {{ $type['type'] ?? 'N/A' }} | {{ number_format($type['success_rate'] * 100, 1) }}% | {{ $type['success_rate'] > 0.8 ? 'Low' : ($type['success_rate'] > 0.6 ? 'Medium' : 'High') }} |
| No data available | ||
Overall failure rate
Identified
Detected
Available
Basic trend prediction
Model ReadyRule-based classification
Model ReadyAdvanced pattern recognition
Model ReadyOverall performance
{{ number_format($predictiveModels['model_accuracy'] * 100, 1) }}%